<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Used Car Auctions &#187; car sales numbers</title>
	<atom:link href="http://www.sexyeditor.com/tag/car-sales-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sexyeditor.com</link>
	<description>Government - Police - Surplus - Auctions</description>
	<lastBuildDate>Tue, 27 Jul 2010 09:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US Car Sales Figures &#8211; 2009 &amp; Historical</title>
		<link>http://www.sexyeditor.com/us-car-sales-figures-2009-historical/</link>
		<comments>http://www.sexyeditor.com/us-car-sales-figures-2009-historical/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[car sales numbers]]></category>

		<guid isPermaLink="false">http://sexyeditor.com/?p=117</guid>
		<description><![CDATA[Top 10 Best-Selling Cars in the USA -  June 2009. It&#8217;s internesting to note Ford has 3 cars in the list for this month with the F-series sitting at the top of the list. Looking at the historical data (07/08) the RAV4 has taken a bit of a beating, the Toyota Camry holds on in the number [...]]]></description>
			<content:encoded><![CDATA[<p>Top 10 Best-Selling Cars in the USA -  June 2009. It&#8217;s internesting to note Ford has 3 cars in the list for this month with the F-series sitting at the top of the list. Looking at the historical data (07/08) the RAV4 has taken a bit of a beating, the Toyota Camry holds on in the number two place and continues to be a strong seller for Toyota.</p>
<p>Ford F-Series: 35,915<br />
Toyota Camry: 26,394<br />
Chevy Silverado: 24,766<br />
Honda Accord: 23,995<br />
Honda Civic: 20,954<br />
Toyota Corolla: 19,935<br />
Ford Fusion: 18,561<br />
Nissan Altima: 16,350<br />
Ford Escape: 15,385<br />
Chevy Impala: 14,931</p>
<p><img class="alignnone size-full wp-image-119" title="car-sales-graph" src="http://sexyeditor.com/wp-content/uploads/2009/07/car-sales-graph.gif" alt="car-sales-graph" width="475" height="474" /></p>
<p>Historical US car sales figures for 2007 / 2008<br />
                                       2008             2007   Rank    2007   change<br />
Ford F-Series P/U 481,146        545,963   1 -11.9 %<br />
Chevy Silverado- 425 379        434 937   2 -2.20 %<br />
Toyota Camry      324 702        302 636   3 7.30 %<br />
Honda Accord     266 848          250 663   5 6.50 %<br />
Toyota Corolla    262 431          274 074   4 -4.20 %<br />
Dodge Ram P/U  246 878         250 144   6 -1.30 %<br />
Honda Civic         230 203          225 212   7 2.20 %<br />
Chevrolet Impala 226 541        197 304   8 14.8 %<br />
Nissan Altima       190 151          154 909   10 22.8 %<br />
Honda CR-V          147 454          103 839   na 42.0 %<br />
GMC Sierra P/U    138 759         142 129   12 -2.40 %<br />
Chevrolet Cobalt 133 101          163 343    9 -18.5 %<br />
Toyota Tundra    124 909          8 916        33 58.3 %<br />
Toyota Prius        124 620          70 447     na 76.9 %<br />
Ford Focus            123 158          126 670   14 -2.80 %<br />
Dodge Caravan    120 055         151 858    11 -20.9 %<br />
Ford Econoline/Club Wagon 118 866     119 829    18 -0.80 %<br />
Toyota-RAV        4 117 534        104 133     na -12.9 %<br />
Ford Escape         116 605            112 968    21 3.20 %<br />
Honda Odyssey   113 803            125 588    15 -9.40 %</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexyeditor.com/us-car-sales-figures-2009-historical/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
