|
|
|
|
|
Top 10 Best-Selling Cars in the USA - June 2009. It’s internesting to note Ford has 3 cars in the list for this month with the F-series sitting at the top of the list. Looking at the historical data (07/08) the RAV4 has taken a bit of a beating, the Toyota Camry holds on in the number two place and continues to be a strong seller for Toyota.
Ford F-Series: 35,915
Toyota Camry: 26,394
Chevy Silverado: 24,766
Honda Accord: 23,995
Honda Civic: 20,954
Toyota Corolla: 19,935
Ford Fusion: 18,561
Nissan Altima: 16,350
Ford Escape: 15,385
Chevy Impala: 14,931

Historical US car sales figures for 2007 / 2008
2008 2007 Rank 2007 change
Ford F-Series P/U 481,146 545,963 1 -11.9 %
Chevy Silverado- 425 379 434 937 2 -2.20 %
Toyota Camry 324 702 302 636 3 7.30 %
Honda Accord 266 848 250 663 5 6.50 %
Toyota Corolla 262 431 274 074 4 -4.20 %
Dodge Ram P/U 246 878 250 144 6 -1.30 %
Honda Civic 230 203 225 212 7 2.20 %
Chevrolet Impala 226 541 197 304 8 14.8 %
Nissan Altima 190 151 154 909 10 22.8 %
Honda CR-V 147 454 103 839 na 42.0 %
GMC Sierra P/U 138 759 142 129 12 -2.40 %
Chevrolet Cobalt 133 101 163 343 9 -18.5 %
Toyota Tundra 124 909 8 916 33 58.3 %
Toyota Prius 124 620 70 447 na 76.9 %
Ford Focus 123 158 126 670 14 -2.80 %
Dodge Caravan 120 055 151 858 11 -20.9 %
Ford Econoline/Club Wagon 118 866 119 829 18 -0.80 %
Toyota-RAV 4 117 534 104 133 na -12.9 %
Ford Escape 116 605 112 968 21 3.20 %
Honda Odyssey 113 803 125 588 15 -9.40 %





